SELLING POINTS


SPECIFICATIONS AND DETAILS



| FOB Price: | CONTACT US. |
| Min.Order Quantity: | 1 UNIT |
| Supply Ability: | 10000 units per month |
| Port: | HCM port |
| Payment Terms: | T/T, L/C |
| TECHNICAL SPECIFICATION OF CONCRETE MIXER | ||||||||
| TYPE | 370L | |||||||
| MIXING TANK CAPACITY: | ~320L | |||||||
| NUMBER OF BAG | 1 BAG | |||||||
| VOLUME/ HOUR: | 4.5 - 6 M3/H | |||||||
| ROTATION: | 22-26 R/P | |||||||
| LENGTH OF MACHINE: | 1620 MM | |||||||
| WIDTH OF MACHINE: | 1220 MM | |||||||
| HEIGHT OF MACHINE: | 1620 MM | |||||||
| ELECTRIC MOTOR: | 3 KW | |||||||
| DIESEL ENGINE: | 5HP MIN | |||||||
| WEIGHT | 230KG | |||||||
| DRUM'S LOWER PART THICKNESS | 3 MM | |||||||
| DRUM'S SIDE AND UPPER PART THICKNESS | 2.5 MM | |||||||
| DRUM'S DIAMETER | Ø 800 MM | |||||||
| DRUM MOUTH'S DIAMETER | Ø 450 MM | |||||||




